AS COLOUR - 3005/3006/4001/5001 - TEE
Garment Measurements (CM)
Size | Body Width | Body Length |
---|
2K | 31 | 42 |
---|
4K | 34 | 46 |
---|
6K | 37 | 50 |
---|
8K | 39.5 | 54 |
---|
10K | 42 | 58 |
---|
12K | 44.5 | 62 |
---|
14K | 47 | 66 |
---|
16K | 49.5 | 70 |
---|
LXS | 45.5 | 63.5 |
---|
LS | 48 | 64.5 |
---|
LM | 50.5 | 65.5 |
---|
LL | 53 | 66.5 |
---|
LXL | 55.5 | 67.5 |
---|
L2XL | 58 | 68.5 |
---|
S | 47 | 71 |
---|
M | 52 | 75 |
---|
L | 56.5 | 78.5 |
---|
XL | 61 | 82 |
---|
2XL | 64 | 83.5 |
---|
3XL | 68 | 85 |
---|
Variations +/- 1 - 1.5 cm (Guide Only).
FLINDERS PARK FC TEE
$35.00
Estimated Delivery – 15 to 30 working days from the date of order.
Please note: This is a custom made item and cannot be exchanged if ordered incorrectly. Carefully review the sizing chart supplied.
Features:
- Regular fit
- Crew neck
- Mid weight, 180 GSM, 28-singles
- 100% combed cotton (marles 15% viscose)
- Neck ribbing, side seamed, shoulder to shoulder tape, double needle hems, preshrunk to minimise shrinkage
SKU: FPFC 5001 - RED/NVY