Aussie Pacific - 3509/1509 - Huxley Hoody
Garment Measurement (CM)
Size | ½ Chest | Shoulder to Hem |
---|
4K | 41 | 53 |
---|
6K | 43 | 55 |
---|
8K | 45 | 57 |
---|
10K | 47 | 60 |
---|
12K | 49 | 62 |
---|
14K | 51 | 64 |
---|
16K | 53 | 66 |
---|
XS | 54.5 | 69 |
---|
S | 56 | 73 |
---|
M | 58.5 | 75 |
---|
L | 61 | 77 |
---|
XL | 63.5 | 79 |
---|
2XL | 66 | 81 |
---|
3XL | 71 | 83 |
---|
5XL | 76 | 91 |
---|
Variations +/- 1 - 1.5 cm (Guide Only).
PT AUGUSTA MAGPIES NC HOODIE
$60.00
Campaign Close Date:
Estimated Delivery 30 working days from campaign close date mentioned above.
All orders will be delivered to the club for distribution. They will notify you when your order is available for collection.
This is a custom-made item and cannot be exchanged if ordered incorrectly. Carefully review the sizing chart supplied.
SKU: PAMNC 1509/3509-BLK/WHT