BOCINI - CP1543 - ADULT SMART POLO
Garment Measurement (CM)
Size | Full Chest | Length (Top Shoulder Point) |
---|---|---|
S | 105 | 70 |
M | 110 | 73 |
L | 115 | 76 |
XL | 120 | 78.5 |
2XL | 125 | 81 |
3XL | 130 | 83.5 |
5XL | 140 | 88.5 |
Variations +/- 1 - 1.5 cm (Guide Only).
Size | Full Chest | Length (Top Shoulder Point) |
---|---|---|
S | 105 | 70 |
M | 110 | 73 |
L | 115 | 76 |
XL | 120 | 78.5 |
2XL | 125 | 81 |
3XL | 130 | 83.5 |
5XL | 140 | 88.5 |
Variations +/- 1 - 1.5 cm (Guide Only).