AUSSIE PACIFIC - 1517 - KINGSTIN MENS JACKET
Garment Measurement (CM)
Size | ½ Chest |
---|---|
S | 62.5 |
M | 65 |
L | 67.5 |
XL | 70 |
2XL | 72.5 |
3XL | 75 |
5XL | 80 |
Variations +/- 1 - 1.5 cm (Guide Only).
Size | ½ Chest |
---|---|
S | 62.5 |
M | 65 |
L | 67.5 |
XL | 70 |
2XL | 72.5 |
3XL | 75 |
5XL | 80 |
Variations +/- 1 - 1.5 cm (Guide Only).