BOCINI - CT1208/CT1207 - Breezeway Micromesh Tee
Garment Measurement (CM)
Size | Full Chest | Length |
---|---|---|
4K | 70 | 50.5 |
6K | 75 | 53 |
8K | 80 | 55.5 |
10K | 85 | 58 |
12K | 90 | 60.5 |
14K | 95 | 63 |
16K | 100 | 65.5 |
S | 105 | 69 |
M | 110 | 71.5 |
L | 115 | 74 |
XL | 120 | 76.5 |
2XL | 125 | 78 |
3XL | 130 | 79.5 |
5XL | 140 | 52.5 |
Variations +/- 1 - 1.5 cm (Guide Only).