GILDAN - 2000 - TEE
Garment Measurements (CM)
Size | Width | Length |
---|---|---|
S | 46 | 71 |
M | 51 | 74 |
L | 56 | 76 |
XL | 61 | 79 |
2XL | 66 | 81 |
3XL | 71 | 84 |
4XL | 76 | 86 |
5XL | 81 | 89 |
Variations +/- 1 - 1.5 cm (Guide Only).
Size | Width | Length |
---|---|---|
S | 46 | 71 |
M | 51 | 74 |
L | 56 | 76 |
XL | 61 | 79 |
2XL | 66 | 81 |
3XL | 71 | 84 |
4XL | 76 | 86 |
5XL | 81 | 89 |
Variations +/- 1 - 1.5 cm (Guide Only).